
Hi,
You are 50 points away from a $10 discount
Log in to see full points and rewards
Join our style society
Sign up and earn a bonus 50 points.
Don’t have an account? Register here
Long Sleeve Pyjamas
Welcome to our dreamy haven of comfort and style. Indulge in the ultimate relaxation experience with our meticulously crafted pyjama...
Welcome to our dreamy haven of comfort and style. Indulge in the ultimate relaxation experience with our meticulously crafted pyjama sets designed to envelop you in luxurious fabrics and timeless designs.
Whether you're unwinding after a long day or lounging on lazy weekends, our collection offers the perfect blend of coziness and sophistication. Explore our range now and discover the epitome of nighttime elegance. For more sleepwear options, visit our Sleepwear main category
Read more
All sleepwear sizes in AU Size guide
The Style Society
You’re officially invited to join KAS Australia’s exclusive rewards club, the Style Society!
- $15 Birthday Voucher
- Earn Points with Every Order
- Early Access to Promotions
- Plus Much More...
Subscribe for the latest news & offers + 10% off your 1st purchase
© 2025 KAS Australia
Site by Process
Long Pyjamas Size Chart

Grade | Size - 8 | Size - 10 | Size - 12 | Size - 14 | Size - 16 | |
---|---|---|---|---|---|---|
A - CHEST (armpit to armpit) | 2.5 | 59 | 61.5 | 64 | 66.5 | 69 |
B - BODY LENGTH | 2 | 65 | 67 | 69 | 71 | 73 |
C - SHOULDER | 1.5 | 44 | 45.5 | 47 | 48.5 | 50 |
D - SLEEVE LENGTH | 1 | 59 | 60 | 61 | 62 | 63 |
E - ELASTICATED WAIST | 2.5 | 31 | 33.5 | 36 | 38.5 | 41 |
F - WAIST EXTENDED (across) | 2.5 | 48 | 50.5 | 53 | 55.5 | 58 |
G - HIP | 2.5 | 52.5 | 55 | 57.5 | 60 | 62.5 |
H - INSEAM | 1 | 75 | 76 | 77 | 78 | 79 |
I - FRONT RISE | 1 | 35 | 36 | 37 | 38 | 39 |
J - BACK RISE | 1 | 40 | 41 | 42 | 43 | 44 |
K - OUTER LENGTH | 2 | 103 | 105 | 107 | 109 | 111 |
Short Pyjamas Size Chart

Grade | Size - S | Size - M | Size - L | Size - XL | Size - XXL | |
---|---|---|---|---|---|---|
A - CHEST | 2 | 56 | 57.5 | 59 | 61 | 63.5 |
B - BODY LENGTH | 2 | 62 | 64 | 66 | 68 | 70 |
C - SLEEVE LENGTH | 1 | 20 | 21 | 22 | 23 | 24 |
D - SLEEVE OPENING | 0.25 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
E - BACK LENGTH | 2 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 |
F - WAIST RELAXED | 2 | 35.5 | 37 | 39 | 41 | 43.5 |
G - FRONT RISE | 1 | 27 | 28 | 29 | 30 | 31 |
H - OUTER LENGTH | 1 | 30 | 31 | 32 | 33 | 34 |
I - LEG OPENING | 0.5 | 37.5 | 38 | 38.5 | 39 | 39.5 |
J - BACK RISE | 1 | 37 | 38 | 39 | 40 | 41 |
K - WAIST BAND | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
L - WAIST EXTENDED | 49 | 51 | 53 | 55 | 57.5 | |
M - BOTTOM FOLD | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
WAIST STRING | 145 | 149 | 153 | 157 | 162 |
Adult Robes Size Guide

Specs | Size One (size in cm) |
---|---|
Center Back Length | 119 |
Shoulder | 61 |
Chest Measurement 1" Below Armhole | 67 |
Bottom Closure | 67 |
Hem Height | 2 |
Shawl Collar Width | 4.5 |
Center Opening Panel | 35 |
Overlap | 4.5 |
Arm Length | 40 |
Armhole | 24 |
Cuff Opening | 18 |
Patch Pocket Placement from Shoulder | 53 |
Patch Pocket Opening | 14 |
Belt Loop Placement from Armhole | 16 |
Belth Length | 240 |
Belth Width | 4.5 |
Looks like you're in the %country%!
Our products are made with AU sizing, to fit different beds than yours.
Your cart is currently empty.
Start Shopping